| RK | Label | Supporters |
|---|---|---|
| 1 | MEGLA.M | 578 |
| 2 | UDA-a | 337 |
| 3 | Christine Quartier La Tente | 231 |
| 4 | LUANA GA' | 217 |
| 5 | PIERINA DE GENNA | 202 |
| 6 | tadesign | 199 |
| 7 | LINDASIETO | 197 |
| 8 | Yasmin Bawa | 174 |
| 9 | Jokkadesign | 173 |
| 10 | DEJAN DESPOTOVIC | 169 |
| 11 | MEI KAWA | 143 |
| 12 | Dominika Cybulska | 140 |
| 13 | Andrez | 127 |
| 14 | MRS HERSKIN | 122 |
| 15 | DELIGHT | 122 |
| 16 | danielgomezonya | 120 |
| 17 | Kele Clothing | 116 |
| 18 | MARK GOLDENBERG | 114 |
| 19 | Semchenko | 113 |
| 20 | Luis Manteiga | 108 |
| 21 | CARLOS FELTES | 107 |
| 22 | n i O k a | 106 |
| 23 | QIDNEY | 103 |
| 24 | Camilla Wellton | 103 |
| 25 | lako bukia | 103 |
| 26 | Meg Cornwell | 102 |
| 27 | Lilach Eliyahu | 98 |
| 28 | Arnoldo][Battois | 93 |
| 29 | Kristofer Kongshaug | 91 |
| 30 | SELAHDOR | 89 |
| 31 | Hayley Scanlan | 88 |
| 32 | DANIELA BARROS | 87 |
| 33 | MFP - Maria Francesca Pepe | 85 |
| 34 | ISABELLE STEGER | 83 |
| 35 | BARA/BARA | 81 |
| 36 | StuartChapman | 79 |
| 37 | MADHUMITA | 78 |
| 38 | MARIA PARSONS | 77 |
| 39 | NULLA | 75 |
| 40 | TAMARA RADIVOJEVIC | 74 |
| 41 | CC KUO | 74 |
| 42 | Carmen Chen Wu | 72 |
| 43 | neliana fuenmayor | 72 |
| 44 | PAGEANT | 70 |
| RK | Label | Supporters |
|---|---|---|
| 45 | NETTLE | 68 |
| 46 | Mark & Julia | 68 |
| 47 | Micaela Greg | 68 |
| 48 | Sandra Lalovic | 62 |
| 49 | Der Himmel | 61 |
| 50 | BREAKS | 60 |
| 51 | Silvia Galdean | 60 |
| 52 | YANA RAY | 60 |
| 53 | Mateusz Tomczyk | 58 |
| 54 | Tramp In Disguise | 58 |
| 55 | JUMA | 57 |
| 56 | Ada Zanditon | 55 |
| 57 | Andreia Oliveira | 53 |
| 58 | Haitham Charles | 53 |
| 59 | Laend Phuengkit | 52 |
| 60 | Funlayo Deri | 52 |
| 61 | Shi Jen | 51 |
| 62 | RUPAL PATEL | 51 |
| 63 | Studio Sober | 50 |
| 64 | V!TOR | 50 |
| 65 | Elisabeth Teixeira | 50 |
| 66 | SNEHAL BATHWAL | 50 |
| 67 | MANIKÓ | 50 |
| 68 | MARTIN RAFFA COUTURE | 49 |
| 69 | KATHARINE HARRISON | 49 |
| 70 | natalie rae | 48 |
| 71 | RACHEL WARMISHAM | 48 |
| 72 | ATTOU | 47 |
| 73 | BUKET OKCAY | 47 |
| 74 | Ross Williams | 46 |
| 75 | Christopher Waller | 46 |
| 76 | ZEYNEP TOSUN | 45 |
| 77 | Jessica Au | 44 |
| 78 | isabella chydenius | 43 |
| 79 | JASMIN SHOKRIAN/DRAFT Nº 17* | 43 |
| 80 | Chic Jewel Couture | 43 |
| 81 | PAULINE.NING | 42 |
| 82 | EL COLMILLO DE MORSA | 42 |
| 83 | renfang | 41 |
| 84 | CHRISTINA EXIE | 41 |
| 85 | 69 | 40 |
| 86 | empha | 40 |
| 87 | AMYKARINE | 40 |
| 88 | ROMINA KARAMANEA | 39 |
| RK | Label | Supporters |
|---|---|---|
| 89 | Cherelle Byfield | 39 |
| 90 | TOO GOOD TO BE TRUE | 38 |
| 91 | Nathaniel Thompson | 38 |
| 92 | Olga Boyarinova | 38 |
| 93 | Barbara van der Zanden | 38 |
| 94 | marcomartinco | 37 |
| 95 | kimberit | 37 |
| 96 | NORA SARMAN | 34 |
| 97 | bonk | 34 |
| 98 | Jarna Papinniemi | 33 |
| 99 | Rexy Sung | 33 |
| 100 | CYEOMS | 32 |
Be above this this line(TOP 100)
| 101 | phannatiq | 31 |
| 102 | CEDRIC JACQUEMYN | 31 |
| 103 | KEPP | 31 |
| 104 | Ekaterina Kukhareva | 30 |
| 105 | ottoundpaul | 30 |
| 106 | Mark Thomas Taylor | 29 |
| 107 | Xsenia & Olya | 29 |
| 108 | KZENIYA | 29 |
| 109 | REACTION POETIQUE | 29 |
| 110 | Knapp | 29 |
| 111 | belén vidal | 28 |
| 112 | Viking Wong | 27 |
| 113 | Tarang Bharti | 27 |
| 114 | KSENIA SCHNAIDER | 26 |
| 115 | Heidi Mottram | 26 |
| 116 | XUAN-THU NGUYEN | 25 |
| 117 | Domi Grzybek | 25 |
| 118 | gina melosi JEWELLERY | 25 |
| 119 | CELIACZERLINSKI | 24 |
| 120 | Alexandre Marrafeiro | 24 |
| 121 | Fab Phone by Thomas Gysler | 24 |
| 122 | D.Hopwood | 24 |
| 123 | borne by Elise Berger | 23 |
| 124 | irinalaaja | 22 |
| 125 | LULU LIU | 22 |
| 126 | bloomaf | 22 |
| 127 | Lena Hasibether fashion & accessories | 21 |
| 128 | ffiXXed | 21 |
| 129 | Asta Masiulyte | 21 |